Manufacturer of a wide range of products which include laboratory ultrasonic cleaner, portable uv spectrophotometer, brookfield laboratory viscometer, karl fischer titration, digital tablet hardness tester and dissolution test apparatus.
₹ 17500 / Piece Get Latest Price
| Application | Lab Cleaning |
| Capacity | 5 L |
| Tank Capacity | 5 L |
| Ultrasonic Frequency | 40 kHz |
| Pressure | 0-100 Bar |
| Usage/Application | Pharmaceuticals |
| Ultrasonic Power | 150 W |
| Tank Material | SS 304 |
| Control Type | Digital |
| Model Name/Number | Probe Sonicator |
| Material | Stainless Steel |
| Heater Power | 300 W |
| Automation Grade | Automatic |
| Timer Range | 0-99 min |
| Body Material | Stainless Steel |
| Features | Lid Included, Basket Included, Drain Valve, Heater, Portable |
| Brand | VLT |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Tabletop |
| Optical System | Double Beam |
| Mobility | Portable |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Brand | Shimadzu |
| Sample Holder | Standard Cuvette |
| Model No / Item Code | UV 1900I |
| Usage Area | Pharma Lab, Food Lab, Chemical Lab, Environmental Lab |
| Interface | USB |
| Power Supply | 230 V AC |
| Lamp Type | Tungsten Lamp, Tungsten Halogen Lamp, Deuterium Lamp |
| Data Output Port | USB Port |
| Display | Fully Touch Screen |
| Size | 450x501x244 mm |
v The two detectors are used to measure sample and reference respectively and simultaneously for optimizing measurement accuracy.
Lamp Selection enables conserving the life of D2 & Tungsten lamps. Real time clock for date & time stamping of results.
₹ 400000 / Piece Get Latest Price
| Brookfield Series | DV1 |
| Viscosity Range | 1–100 cP |
| Speed Range | 0.1–200 rpm |
| Spindle Type | LV Set |
| Usage/Application | Laboratory |
| Temperature Control | Without Bath |
| Viscosity(cP) Range | 0 to 2 |
| Brand | Brookfield |
| Material | Stainless steel |
| Data Interface | USB |
| Mounting | Bench Top Stand |
| Country Of Origin | UK |
| Accuracy | 0.1 cP |
| Packaging Type | Box |
Our company has achieved widespread recognition for providing Laboratory Viscometer to the clients. Offered product is precisely developed and reasonable in rate.
Big Ultra Bright Backlight LCD Display.
Direct reading on display.
Auto Range function.
Temperature display.
Printer & Computer Interface (DV-200).
Data Logger Software (Optional)not applicable in DV- 60 & DV-100.
₹ 148000 / Piece Get Latest Price
| Method Type | Volumetric |
| Formulation Type | Pyridine Containing |
| Moisture Range | 50 ppm to 100 Percent |
| Control Type | Digital |
| Purity | 99.9 % |
| Types | Volumetric |
| Usage/Application | Laboratory Use |
| Power Supply | 230 +- 10V AC, 50 Hz |
| No Of Burettes | 1 Burette |
| Display Type | LCD |
| Material | Stainless Steel |
| Model Name/Number | MATIC-MD |
| Resolution | 50 PPM to 100%. |
| Dimensions | 40 x 33 x 30 cm. |
| Pc Software Optional | Parallel Interface for 80 Columns Dot Matrix Printer |
| Dispensing Resolution | 0.01 ml |
| Brand | Veego |
| Titration Speed | Fast |
| Data Storage | Yes |
| Stirrer Type | Magnetic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Measurement Range | 400 N |
| Operation Mode | Digital |
| Automation Grade | Automatic |
| Parameter | Plunger moves and crushes tablet. |
| Display Type | Digital |
| Tablet Diameter Range | 2 to 25 mm |
| Body Material | ABS |
| Brand | Veego |
| Model Name/Number | Digital Hardness Tester |
| Accuracy | Upto 400 N. |
| No. Of Samples | 15 Tablet |
| Power Supply | 230 V AC |
| Printer Interface | USB |
| Hardness Scale | Better than 500 gms. |
| Data Storage | USB Export |
₹ 248000 / Piece Get Latest Price
| Number of Stations | 6 stations |
| Control Type | Microprocessor |
| Compliance Standard | USP + IP + EP, USP |
| Basket Speed Range | 20–250 rpm |
| Temperature Range | 25–50°C |
| Bath Capacity | 15 L |
| Automation Level | Fully Automatic |
| Display Type | LCD |
| Printer Interface | USB |
| Bath Material | Polycarbonate |
| Brand | Veego |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | AC |
| Model Number | VDA-8D |
| Keyboard Inputs | Tactile + QWERTY. |
| Printer Facility | Available. |
₹ 20000 / Piece Get Latest Price
| Apparatus Type | Lab Instruments |
| Material | ABS, SS, MS |
| Capacity | 2- 100L |
| Class | Class A |
| Application | Pharma Lab |
| Shape | Rectangular |
| Autoclavable | Yes |
| Usage/Application | Laboratory use |
| Brand | VLT |
| Automation Type | Automatic |
| Color | Grey |
₹ 92000 / Piece Get Latest Price
| Circulation System | Circulating |
| Material | Stainless Steel |
| Capacity | 28 L |
| Temperature Accuracy | 0.5 degree c |
| Brand | Labman |
| Temperature Range | -20 Degree Celsius to 100 Degree Celsius |
| Voltage | 220 V |
| Type | Refrigerated Circulating Bath |
| Frequency | 50 Hz |
| Model No. | RCB-620 |
₹ 440000 / Piece Get Latest Price
| Capacity | 50 g |
| Accuracy | 0.01 gm |
| Readability | 0.01 mg |
| Calibration | External |
| Weighing Capacity | 200 Gm |
| Repeatability | ±0.03 mg |
| Usage/Application | For Laboratory |
| Linearity | ±0.1 mg |
| Pan Size | 90 mm |
| Type Of Weighing Scale | Digital |
| Display Type | Digital |
| Material | Metal |
₹ 30000 / Piece Get Latest Price
| Container Volume | 250 ml |
| Application | Powder |
| Material | Tap Density Test Apparatus |
| No. Of Cylinders | 2 Cylinders |
| Stand Type | Fixed Stand |
| Industrial Use | Pharma |
| Brand | Veego |
| Voltage | 220 V |
| Capacity | Non-volatile memory for storage of 24 test method. |
| Diameter | 360Lx260Wx360H(Approx.) |
| Type | Tapped Density |
| Height | 360H |
| Usage/Application | Calculates Bulk Density. It can also be used for Granules, Flakes etc. |
Bulk Density Apparatus – is a specially designed to study the packing down of powder beds of different pharmaceuticalandchemicalpowders,flakes,pellets,granulesandotherbulksubstances.BulkDensityisan essential test required in the process of tablet, capsule filling and cosmetic manufacturing.
₹ 65000 / Piece Get Latest Price
| Max Temperature | 1200 C |
| Chamber Volume | 2- 56 Ltr. |
| Material Loading Capacity | 100 Kg |
| Heat Source | Electric |
| Melting Material | Inner Stainless Steel Outer Mild Steel |
| Inner Chamber Size | 4x4x9 in |
| Power Source | Electric |
| Control Type | Digital PID |
| Body Material | Mild Steel |
| Material Loading Capacity (T) | 2 - 56 litre |
| Input Voltage (V) | 220 V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
ü Controller System: Microprocessor PID Controller LED
Body: Outer MS & Inner Furness
₹ 800000 / Piece Get Latest Price
| Chamber Type | Stability + RH |
| Internal Volume | 10 m³ |
| Stability Zone | 25°C / 60% RH |
| Temperature Range | 37 Degree Celsius |
| Capacity | 8000 Liters |
| Material | Steel |
| Control Accuracy | ±0.2°C |
| Humidity Range | 60 |
| Controller Type | PID Digital |
| Built Type | Panel Build |
| Usage/Application | Lab |
| Chamber | Fully SS / MS |
| Cooling | Relay |
Safety Features
Our safety controller is having Three safety cut- off (see graph below)
Lower temperature cut-off (above set Point)
Higher temperature cut-off (above set Point)
Lower temperature cut-off (below set Point)
The LED (LO1) blinks when temperature is undershoot below the lower set Point (Lower cut-off : Below set point
₹ 50000 / Piece Get Latest Price
| Capacity | 28 liter |
| Temp Range | 50 to 300°C |
| Size | 12 x 12 x 16 inch |
| Air Circulation | Forced Air |
| No Of Trays | 2 |
| Power | 220 VAC |
| Controller Type | PID |
| Temperature Range | 50-250 Degree Celsius |
| Inner Chamber | SS 304 |
| Power Supply | 230V AC Single |
| Max Temperature | 5 Degree Celsius Above ambient to 300 Degree Celsius |
| Type | Rectangular |
| Model Name/Number | VLT- V021 |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Chamber Size (W*H*D) mm | 14 x 14 x 14 |
| Country of Origin | Made in India |
₹ 58000 / Piece Get Latest Price
| No Of Drums | 2 Drums |
| Operation Mode | Digital |
| Speed Range | 20-60 rpm |
| Drum Diameter | 283 mm |
| Display Type | Digital type |
| Test Standard | BP, USP, IP |
| Color | White |
| Brand | VLT |
| Housing Material | Stainless Steel |
| Number Of Drum | 1 & 2 Drum |
| Power Supply | 220 V |
| Frequency | 50 Hz |
₹ 42000 / Piece Get Latest Price
| Dryer Type | Vacuum Dryer |
| Automatic Grade | Automatic |
| Brand | Borosil |
| Material | Borosilicate Glass |
| Capacity | 12 L |
| Power | 1500 W |
| Usage/Application | Glass Dryer |
| Model Name/Number | Lab Dryer |
| Temperature Range | Ambient to 70 Degree Celsius |
| Power Supply | 220 V AC |
| Automation Type | Automatic |
| Dimensions | 400 x 367 x 620 mm |
₹ 85000 / Piece Get Latest Price
| Measurement range | 0-20 mg/L |
| Body type | Benchtop |
| Accuracy | ±0.5 mg/L |
| Dissolved Oxygen Range | 0.00 to 45.00 mg/L |
| Brand | Eutech Instruments |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Temperature range | 0-50°C |
| Air oxygen Range | 0 to 100 % |
| Power source | USB power |
| Probe type | Membrane DO |
| Model Name/Number | DO 700 |
| Auto temp comp | Yes |
| Salinity comp | Auto |
| Ingress rating | IP54 |
| Dissolved Oxygen Resolution | 0.01 ppm |
| DO resolution | 0.1 mg/L |
₹ 35500 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Material | ABS |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8×15 mL |
| Max RCF | 2000 g |
| Timer Range | 0–30 min |
| Display Type | LED |
| Size/Dimension | 260x244x205 Inch |
| Speed | 6500 RPM |
| Type | Digital |
| Model Name/Number | VDCF06VT |
| Capacity | 0-50 |
| Refrigeration | Non Refrigerated |
| Basket Speed | 2000 RPM |
| Power Supply | 230 V AC |
| Brand | VLT |
| Voltage | 220 V |
centrifuges used in auxiliary laboratories in industry, Educational & Research institutions, Bio Technology, Medical Laboratories, Hospitals, Blood Banks, Pharmaceutical Laboratories, and agriculture soil testing for determination of moisture equivalent of soil. It is also suitable for determination of settlement of paints, pastes, cosmetics and food products. Centrifuge rotors & carriers are also suitable for use with variety of Falcon &Vacutainer tubes.
₹ 15700 / Piece Get Latest Price
| Tube capacity | 16 tubes |
| Speed type | Fixed speed |
| Speed max rpm | 2500 rpm |
| Orbit | 6 mm |
| Power supply | 55 W |
| Model Name/Number | BHRMI 1.0 |
| Power | 55 W |
| Voltage | 100 110 V |
| Frequency | 55 Hz |
| Warranty | One year |
| Max load | 1 kg |
| Weight | 2.6kg |
| Body material | ABS |
| Motor type | AC motor |
| Brand | Labquest Borosil |
| Dimensions (W X D X H) | 132x160x180mm |
Minimum order quantity: 10 Piece
₹ 20000 / Piece Get Latest Price
| Shape | Rectangular |
| Number Of Holes | 6 hole |
| Construction Type | Double Walled |
| Brand | VLT |
| Capacity | 20 L |
| Automation Grade | Automatic |
| Material | Fully Stainless Steel |
| Temperature Range | 5-100 degree c |
| Control Type | PID |
| Voltage | 220V |
| Bath Medium | Water |
| Phase | Single Phase |
| Shaking Frequency | 50Hz |
| Warranty | 3 Month |
Life Sciences: Incubating cell cultures, enzymes, or DNA
Clinical Labs: Thawing plasma or warming IV fluids
Pharmaceuticals: Stability testing, dissolving drugs
Food Labs: Quality control of dairy, beverages, and more
Environmental Testing: Soil or water incubation
₹ 7000 / Piece Get Latest Price
| Size | 300x300 mm (12x12 in) |
| Size(in MM) | 160 |
| Thickness | 25 mm (1 in) |
| Usage/Application | Lab Balance |
| Material | Rubber |
| Maximum Load Capacity | 2 kg/cm² |
| Pad Design | Ribbed |
| Color | Green |
| Weight | 2.5 kg |
| Brand | VLT |
| Pressure Load | 5 - 20 |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Platform size | 400x400 mm |
| Readability | 5.0 g |
| Usage | Industrial |
| Accuracy | 1 g - 500 g |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Accuracy class | Class II |
| Brand | VLT |
| Power supply | Battery |
| Model Name/Number | VLTPF 50 |
| Display Type | Digital |
| Calibration | External |
| Structure material | MS |
| Battery Life | 8 Hr |
| Platter Size | 400x400 mm |
| Extra features | Checkweigh, Piece count, Memory store |
| Power | 220 V |
| Battery Backup | 8 hrs. |
| Weight Display | Fully Read Display |
| Battery Type | 6 V |
| Pan Shape | 400x400 mm to 1500x1500 mm |
| Features | LED Red Display, Long Battery Backup, Simple Calibration. |
| Weighing Capacity | 500 Kg |
| Capacity | 50 Kg |
₹ 4000 / Piece Get Latest Price
| Accessory Type | Stand |
| Size | Small |
| Material | Aluminium Alloy |
| Application | Biology, Clinical, Pharma, Chemistry |
| Shape | Round |
| Coating | Uncoated |
| Mounting Type | Floor Stand |
| Colour | Black |
| Automation Type | Semi-Automatic |
| Color | Grey |
| Height | 5 Inch |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 4500 / Piece Get Latest Price
| No. Of Stations | 6 Station |
| Bath Volume | 20 L |
| Control Type | Microprocessor |
| Brand | vlt |
| Compliance Standard | BP, USP, IP |
| Heater Power | 2 kW |
| Packaging Type | Box |
| Body Material | SS 304 |
| Usage/Application | Laboratory |
| Shape | Round |
| Capacity | 1 2g |
| Model Name/Number | vlt |
| Color | Multicolor |
| Printer Interface | USB |
| Material | According to Accessories |
| Country of Origin | Made in India |
Satish Chauhan (Director)
Victory Lab Technologies
H.No.B - 82, Mangal Bazar Road, Swran Park Mundka
New Delhi - 110041, Delhi, India