Manufacturer of a wide range of products which include rapid mixer granulator rmg, laboratory centrifuge machine, tarson digital burette, vlt leak test desiccator, digital bulk density apparatus and laboratory glass apparatus.
₹ 9600000 / Piece Get Latest Price
| Working Capacity | 600 kg |
| Capacity | 1000 Liters |
| Total Volume | 300 L |
| Contact Material | SS316 |
| Model Name/Number | VL-RMG-1000 |
| Material | Steel |
| Usage/Application | Industrial |
| Size | 800 Ltr. |
| Color | Silver |
| Mixing Blade | 10 |
| Brand | VLT |
Rapid mixer granulator is also called as a high shear mixer granulator.
The main function of a rapid mixer granulator is mixing powder components and making granules of them. A fast blender granulator is additionally called a tall shear blender granulator. It is utilized for blending and granules preparation.
It is hardware utilized to blend and granulate powder components. The granules are formed in the rapid mixer granulator (RMG) by rising, whirling, and tumbling motion of the particulate material. The rotation of the impeller and chopper at high speed enables the mixing process when the mixing ingredients are added to it.
₹ 70000 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Material | ABS |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Is It Portable | Portable |
| Size/Dimension | 8 x 15 ml |
| Speed | 3500 |
| Type | Doctor |
| Model Name/Number | VLC-08 |
| Capacity | 15 ml |
| Brand | VLT |
| Voltage | 100 |
| Usage/Application | Doctor |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Accuracy Class | Class B |
| Display Type | Digital |
| Capacity | 0.25- 100.00 ml |
| Material | Borosilicate Glass |
| Usage/Application | Bottle top dispensers research |
| Brand | Labquest |
| Model Name/Number | Bottle Dispenser |
| Features | Full Autoclavable, Calibration and accuracy |
| Automation Type | Automatic |
₹ 15000 / Piece Get Latest Price
| Test Method | Air Leak |
| Application | Bottle, Tube, Pouch |
| Automation Grade | Semi Automatic |
| Type Of Glassware | Quartz Glass |
| Brand | VLT |
| Design Type | Conical |
| Color | Transparent |
| Usage/Application | Lab |
| Size/Dimension | 300 mm |
| Weight | 5 kg |
₹ 26000 / Piece Get Latest Price
| Container Volume | 250 ml |
| Application | Powder |
| Material | Iron/Glass |
| Frequency | 25 rpm |
| Voltage | 220 Volt AC |
| Capacity | 100 |
| Diameter | 50 |
| Type | digital |
| Usage/Application | Density |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are one of the trustworthy manufacturers and suppliers of specifically engineered Bulk Density Apparatus that is used in various laboratory applications and processes. The proffered series is of a microprocessor-based instrument designed for studying the packing down of powder beds of several chemical and pharmaceutical powders. Accurate and reliable in operation, the apparatus is widely demanded.
Features:
Tough construction
Longer operational life
Portable
₹ 4000 / Piece Get Latest Price
| Capacity | 500 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Mounting | Table Top |
| Class | General Grade |
| Joint Size | Without Joint |
| Graduated | Yes |
| Brand | Borosil |
| Color | Transparant |
| Autoclavable | Up To 121°C |
| Temperature Deg Celsius | 50 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Plate size | 90 mm |
| Model Name/Number | LX 12CC |
| Usage/Application | Laboratory |
| Magnification | 1.5X |
| Power supply | 230V AC |
| Display Type | LED |
| Brand | VLT |
| Frequency | 50Hz |
| Counting mode | Touch button |
| Housing material | MS powder coat |
| Material | MS |
| Accessories | Petri dish adapter |
| Count Capacity | 9999 |
Provides quick, accurate, and reproducible colony counts
Reduces eye strain and human error compared to manual counting
Ensures compliance with laboratory standards and audit trails (in advanced models)
₹ 98000 / Piece Get Latest Price
| Display Type | Analog |
| Opening In Lower Clamp | 35.5mm |
| Voltage | 220 |
| Net Weight (Kg) | 35kg |
| Overall Dimensions (L*W*H) | 530x430x610 |
| Opening In Lower Clamp(mm) | 35.5mm |
Satish Chauhan (Director)
Victory Lab Technologies
H.No.B - 82, Mangal Bazar Road, Swran Park Mundka
New Delhi - 110041, Delhi, India