Providing you the best range of radwag precision balance, high precision balance, electronic crane weighing scales and wensar precision balance with effective & timely delivery.
₹ 69000 / Piece Get Latest Price
| Capacity | 2 Kg |
| Balance Type | Precision |
| Readability | 10 mg |
| Material | ABS & Mattel |
| Weighing Capacity | 2000 Gm |
| Usage/Application | Laboratory |
| Pan Size | 195 x 195 mm |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Type | Precision Balance |
| Display | Text |
| Accuracy | 0.001 g |
| Model Name/Number | PS 2100.R2.M, PS 2100.R2.M |
| Display Type | Digital |
| Display Size | 5" |
| Power | Electricity |
| Brand | Radwag Make In Poland |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Pan Diameter | 195 x 195 mm |
| Frequency | 50/60 Hz |
| Working Temperature | +10 - +40C |
| Application | Laboratory Use |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
Laboratory analysis
Pharmaceutical production and compounding
Food and chemical quality control
Jewelry and precious metals
Educational and research labs
₹ 69000 / Piece Get Latest Price
| Capacity | 600 g |
| Material | ABS & Mattel |
| Weighing Capacity | 750 Gm |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Type | Precision Balance |
| Accuracy | 0.001 g |
| Model Number | PS 600.R2 |
| Pan Size | 195x195 mm |
| Model Name/Number | PS 600.R2 |
| Display Size | Graphical |
| Display Type | LCD |
| Brand | Radwag Make In Poland |
| Voltage | 220 V |
| Pan Diameter | 180 x 180 mm |
| Frequency | 50 Hz |
| Working Temperature | 10- 40 C |
| Readability | 0.01 mg |
| Power | Electric |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
Pharmaceutical formulation and compounding
Chemical weighing and reagent prep
Moisture analysis (with moisture analyzer integration)
Material science
Quality control in food and manufacturing industries
₹ 45000 / Piece Get Latest Price
| Capacity | 10 ton |
| Weighing Capacity | 10 Ton |
| Accuracy Class | Class III |
| Display Type | Digital |
| Brand | Essae |
| Material | Mild Steel |
| Heat Proof | Yes |
| Accuracy | 1kg |
| Model No. | STC10T |
| Usage/Application | Weight |
Manufacturing plants: Weighing parts or components
Steel industry: Weighing molten metal containers or coils
Shipping & logistics: Verifying cargo and pallet weights
Construction: Material handling and safety load monitoring
Warehousing: Inventory control and heavy equipment weighing
₹ 38000 / Piece Get Latest Price
| Series | PGB Series |
| Capacity | 300 g |
| Readability | 0.001 g |
| Calibration | External |
| Pan Size | 80mm |
| Display Type | Backlit LCD |
| Interface | RS232 |
| Housing Material | ABS Plastic |
| Power Supply | 230 V AC |
| Tare Range | Full Capacity |
Satish Chauhan (Director)
Victory Lab Technologies
H.No.B - 82, Mangal Bazar Road, Swran Park Mundka
New Delhi - 110041, Delhi, India