Pioneers in the industry, we offer uv vis spectrophotometer and digital uv vis spectrophotometer from India.
₹ 680000 / Piece Get Latest Price
| Series | UV 1900i |
| Application Type | UV Vis |
| Instrument Type | Tabletop |
| Optical Type | Double Beam |
| Model Name/Number | UV 1900 |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Shimadzu |
| Model No / Item Code | UV 1900i |
| Interface | USB |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.5% T |
| Usage Area | Food Lab, Chemical Lab, Pharma Lab, Environmental Lab |
| Country Of Origin | Japan |
| Photometric Range | -4.00 to 4.00 Abs |
| Lamp Type | Halogen Lamp |
The UV-1900i is a double-beam UV-Vis Spectrophotometer using Shimadzu's original LO-RAY-LIGH™ diffraction grating technology. In addition to its high optical performance, the UV-1900i features high resolution, low stray light, high reproducibility, and an ultra-fast scan function. It also has an easy-to-use interface on a color touch-screen display. The UV-1900i is designed to meet the needs of both high performance and usability.
₹ 680000 / Piece Get Latest Price
| Series | UV1900i |
| Application Type | UV Vis |
| Optical Type | Double Beam |
| Model Name/Number | UV-1900i |
| Optical System | Double Beam |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Shimadzu |
| Model No / Item Code | UV1900i |
| Interface | USB |
| Wavelength Repeatability | +-0.1 nm |
| Wavelength Accuracy | +-1.0 nm |
| Photometric Accuracy | +- 0.1% T |
| Usage Area | Pharma Lab, Chemical Lab, Environmental Lab, Food Lab |
| Country Of Origin | Japan |
| Lamp Type | Halogen Lamp |
The UV-1900i is a double-beam UV-Vis Spectrophotometer using Shimadzu's original LO-RAY-LIGH™ diffraction grating technology. In addition to its high optical performance, the UV-1900i features high resolution, low stray light, high reproducibility, and an ultra-fast scan function. It also has an easy-to-use interface on a color touch-screen display. The UV-1900i is designed to meet the needs of both high performance and usability.
Satish Chauhan (Director)
Victory Lab Technologies
H.No.B - 82, Mangal Bazar Road, Swran Park Mundka
New Delhi - 110041, Delhi, India