Offering you a complete choice of products which include moisture analyzer balance, precision weighting balance, digital weighing scale, milligram and gram scale weight balance, digital analytical balance and radwag r2 analytical balance.
₹ 140000 / Piece Get Latest Price
| Max Capacity | 50 g |
| Capacity | 50 g |
| Readability | 1 mg |
| Heating Type | Halogen |
| Accuracy | 0.001 gm |
| Temp Range | 40–160°C |
| Moisture Resolution | 0.001% |
| Pan Size | 90mm |
| Display | Text |
| Material | ABS |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Capacity | 220 g |
| Readability | 0.1 mg |
| Balance Type | Analytical |
| Calibration Type | Internal Cal |
| Pan Size | 128 x 128 mm |
| Application | R&D Lab, Laboratory, Pharma |
| Accuracy | 0.1 gm |
| Display | Text |
| Material | ABS |
| Interface Port | RS232 |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Capacity | 3 kg |
| Weighing Capacity | 3 kg |
| Scale Type | Table Top |
| Accuracy | 0.01 gm |
| Platform Size | 200×200 mm |
| Display Type | LCD Backlit |
| Power Source | AC Supply |
| Display | Text |
| Material | MS Powder Coated |
| Pan Size | 185 x 230 mm |
| Country of Origin | Made in India |
₹ 176000 / Piece Get Latest Price
| Capacity | 82 g / 220 g (Dual Range) |
| Weighing Capacity | 220 gm |
| Readability | 0.01 mg / 0.1 mg (Dual Range) |
| Scale Type | Table Top |
| Accuracy | 0.01mg/0.1mg |
| Platform Size | 200×200 mm |
| Display Type | LCD Backlit |
| Power Source | AC Supply |
| Display | Text |
| Material | MS Powder, Stainless Steel |
| Pan Size | 90 mm |
| Interface | RS-232 |
| Features | GLP/GMP Data Output |
| Country of Origin | Made in India |
₹ 170000 / Piece Get Latest Price
| Capacity | 82/220 g |
| Readability | 0.015 mg,0.01/0.1 mg |
| Usage/Application | Testing Laboratory |
| Calibration Type | Internal |
| Calibration | Fully Auto Internal |
| Type Of Weighing Scale | Semi Micro Balance |
| Brand | Radwag Make In Poland |
| Accuracy | 0.01/0.1 mg |
| Pan Size | 85 mm Diameter |
| Product Type | Semi Micro Balance |
| Display Type | Fully Touch screen |
| Model Number | AS 82/220.X2 |
| Power | AC |
| Temperature | 10-40 C |
| Weighing Capacity | 82/220 g |
| Response Time | 3,4 S |
| Model No. | AS 220. X2 |
| Automation Grade | Automatic |
| Tare Range | 220 g |
| Stabilization Time | 6 sec |
| Operating Temperature | 10-40 C |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Readability | 0.01 mg |
| Usage/Application | Testing Laboratory |
| Calibration Type | Internal |
| Calibration | Fully Auto Internal |
| Type Of Weighing Scale | Automatic |
| Brand | RADWAG Make in Poland |
| Display | 5 Inch |
| Accuracy | 0.0001g |
| Pan Size | 90 mm |
| Model Number | AS 220.R2.PLUS, AS 220.R2.PLUS |
| Power | AC |
| Dimensions | 495 x 400 x 515 mm |
| Linearity | 0.02 mg |
| Stabilization Time | 3.4 sec |
| Net Weight | 5.3 Kg |
| Packaging Type | Box |
| Operating Temperature | 10 Degree C to 40 Degree C |
We are the leading firm of Radwag R2 Analytical Balance. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
₹ 40000 / Piece Get Latest Price
| Balance Type | Precision |
| Weighing Capacity | 200 gm to above |
| Capacity | 200 g |
| Readability | 0,001 g |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Pan Size | 115 mm |
| Type Of Weighing Scale | Digital |
| Display Type | LCD digits height 14 mm |
| Size | 115 mm |
| Material To Be Measured | Metals |
| Model Name/Number | ATA |
| Power | ~230V 50Hz 6VA / =12V 1,2A |
| Brand | Axis |
| Linearity | +-0,002 g |
| Operating Temperature | +10 / +40 Degree Celsius |
| Stabilization Time | <2 s |
₹ 92000 / Piece Get Latest Price
| Readability | 0.0001 g |
| Capacity | 220 g |
| Use | Lab |
| Brand | AXIS |
| Calibration Type | Internal |
| Display | Text |
| Accuracy | 0.0001 g |
| Pan Size | 90 mm |
| Application | Analytical Balance |
| Model Number | ALN 220 |
| Display Type | LCD |
| Operating Temp. | 20 - 40 Degree Celsius |
| Material | ABS and Metal |
| Automation Grade | Automatic |
| Portable | Yes |
| Color | White Gray |
| Calibration | Fully Internal |
| Code | 84239020 |
| Make | Axis Make In Poland Europe |
| Power Source | AC |
| Weighing Units | g or mg |
| Technology | EMFC |
| Minimum Load | 100 mg |
| Weighing Plate | Fully SS |
| Response Time | 5 Sec |
| Function | Auto Function |
| Counting Mode | Yes |
| Connection Cable Length | 2 m |
| Linearity | +- 0.2 mg |
Minimum order quantity: 1 Piece
₹ 176000 / Piece Get Latest Price
| Readability | 0.1 mg |
| Capacity | 82/220 g |
| Calibration | Fully Automatic Internal |
| Usage/Application | Testing Lab |
| Material | Plastic |
| Application | For Business Use |
| Repeatability | ±0.02 mg |
| Linearity | ±0.05 mg |
| Pan Size | 90 mm |
| Type Of Weighing Scale | Semi Micro Balanance |
| Accuracy | 0.001/0.1 mg |
| Model Number | AS 82/220.R2 |
| Power | AC |
| Brand | Radwag Make In Poland |
| Stabilization Time | 5,4 Sec |
Minimum order quantity: 1 Piece
₹ 96000 / Piece Get Latest Price
| Weighing Capacity | 0.1mg - 220g |
| Balance Type | Analytical |
| Readability | 0.0001 g |
| Capacity | 220 g |
| Usage/Application | Industrial |
| Brand | Radwag |
| Platform Dimensions | 90 mm |
| Color | Mirror Finish |
| Calibration Type | Internal |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.1 mg |
| Model Name/Number | AS 220.R2 Plus |
| Material To Be Measured | Chemicals |
| Features | Fully Automatic |
| Display Type | Touch screen Display |
| Power | 220 V |
| Material | MS & SS |
| Resolution | 0.0001g |
| Steel Grade | 304 |
| Power Supply | AC |
| Class | 1 |
| Operating Temperature | 20 - 50 |
Minimum order quantity: 1 Piece
Balance of the AS R2 PLUS series is a standard analytical weighing device of the SYNERGY LAB line. The AS R2 PLUS is exceptional due to a range of modern constructional and system solutions that guarantee reliability, precision and accuracy of measurement, and make everyday operation easy.
₹ 96000 / Piece Get Latest Price
| Balance Type | Analytical |
| Capacity | 220 g |
| Readability | 0.1 mg |
| Accuracy | 0.1 mg (0.0001g) |
| Brand | Radwag |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Pan Size | 90 mm |
| Application | Analytical |
| Gross Weight | 9 kg |
| Display Type | Digital |
| Model Name/Number | AS 220.R2 Plus |
| Battery Life | 1 year |
| Interface | RS232 |
| Power Source | Battery |
| Housing Material | ABS Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Capacity | 200g |
| Readability | 0.01 g |
| Accuracy | 0.01 gm |
| Calibration | Fully Automatic |
| Weighing Capacity | 200 Gm |
| Brand | ADAM |
| Repeatability | ±0.1 mg |
| Calibration Type | External |
| Usage/Application | For Laboratory |
| Linearity | ±0.2 mg |
| Pan Size | 80mm |
| Type Of Weighing Scale | Digital |
| Material | ABS |
| Display Type | LCD with Backlight |
| Interface | USB |
| Stabilization Time | 3 s |
| Features | GLP/GMP Data Output |
| Country of Origin | Made in India |
₹ 41000 / Piece Get Latest Price
| Parameter type | TDS |
| Body type | Benchtop |
| EC range | 0-1999 µS/cm |
| Usage/Application | Laboratory |
| TDS range | 0-999 ppm |
| Accuracy | ±2% F.S. |
| Display type | Digital |
| Measure Range | 500 ppm |
| Resolution | 0.1 PPM |
| Calibration | Three point |
| Auto temp comp | Yes |
| Power source | USB power |
| Brand | Victory Lab |
| Ingress rating | IP55 |
| Supply Voltage | 220V |
| Color | White |
| Material | Platinum Foil |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Accuracy | 0.0001 gm |
| Readability | 0.0001 g |
| Brand | Radwag |
| Calibration Type | Internal |
| Display | Text |
| Material | ABS |
| Pan Size | 90 mm |
| Display Type | LCD |
| Interface | RS232C |
| Response Time | 2 sec |
₹ 17000 / Piece Get Latest Price
| Accuracy | 0.001 gm |
| Capacity | 220 g |
| Readability | 1 mg |
| Calibration | External |
| Repeatability | ±0.2 mg |
| Linearity | ±0.2 mg |
| Pan Size | 90 mm |
| Display | Text |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 168000 / Piece Get Latest Price
| Balance Type | Analytical |
| Accuracy | 0.01 mg |
| Capacity | 200 g |
| Readability | 0.01 mg |
| Brand | Radwag |
| Model Name/Number | AS 82/220.R2 PLUS |
| Calibration | Internal |
| Pan Size | 90 + 85 mm |
| Application | Analytical |
| Display | Text |
| Material | Stainless Steel |
| Display Type | Backlit LCD |
| Interface | RS232 + USB |
| Power Source | AC Adapter |
| Housing Material | SS Top + ABS |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Capacity | 21 gm |
| Readability | 0.001 mg |
| Calibration | Internal/External |
| Accuracy | 0.000001 gm |
| Repeatability | ±0.1 mg |
| Pan Size | 90 mm |
| Linearity | ±7 μg |
| Display | Text |
| Material | ABS |
| Windshield Type | Glass Draft Shield |
| Interface | USB |
| Response Time | 3 s |
| Display Type | Graphic LCD |
| Country of Origin | Made in India |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Weight Capacity | 220 g |
| Readability | 0.0001 g |
| Accuracy | 0.0001 gm |
| Calibration Type | Internal |
| Brand | Radwag |
| Pan Size | 90 + 85mm |
| Display | Text |
| Material | MS Coated |
| Country of Origin | Made in India |
₹ 96000 / Piece Get Latest Price
| Balance Type | Analytical |
| Capacity | 220 g |
| Weighing Capacity | 220 g |
| Readability | 0.0001 g |
| Accuracy | 0.0001 gm |
| Calibration | Internal |
| Pan Size | 90 mm |
| Display Type | Backlit LCD |
| Display | Text |
| Material | MS Coated |
| Interface | RS-232 |
| Features | GLP/GMP Data Output |
| Country of Origin | Made in India |
₹ 68000 / Piece Get Latest Price
| Capacity | 3500 g |
| Readability | 0.01 g |
| Calibration | Internal/External |
| Accuracy | 10 mg |
| Repeatability | ±0.1 mg |
| Linearity | ±0.2 mg |
| Pan Size | 195 X 195 mm |
| Display | Text |
| Material | ABS |
| Country of Origin | Made in India |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Accuracy | 0.0001 gm |
| Readability | 0.0001 g |
| Brand | Radwag |
| Calibration Type | Internal |
| Display | Text |
| Material | ABS |
| Pan Size | 90 + 85 mm |
| Country of Origin | Made in India |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Weighing Capacity | 220 G |
| Readability | 0.0001 g |
| Accuracy | 0.0001 gm |
| Calibration Type | Internal |
| Brand | Radwag |
| Pan Size | 90 mm |
| Display | Text |
| Material | ABS, Stainless Steel |
| Display Type | LCD with Backlight |
| Interface | RS232C |
| Response Time | 2-4 sec |
| Features | GLP/GMP Compliant |
| Country of Origin | Made in India |
₹ 178000 / Piece Get Latest Price
| Balance Type | Analytical |
| Capacity | 220 g |
| Accuracy | 0.0001 gm |
| Readability | 0.0001 g |
| Calibration | Internal |
| Pan Size | 90 + 85 mm |
| Display Type | Backlit LCD |
| Display | Text |
| Material | ABS |
| Country of Origin | Made in India |
₹ 96000 / Piece Get Latest Price
| Capacity | 220 g |
| Readability | 0.0001 g |
| Accuracy | 0.0001 gm |
| Brand | Radwag |
| Calibration Type | Internal |
| Display | Text |
| Material | ABS |
| Pan Size | 90 mm |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Platform size | 600x600 mm |
| Usage | Industrial |
| Accuracy | 50 g |
| Accuracy class | Class II |
| Display type | LED |
| Power supply | 230 V AC |
| Weighing Capacity | 500 Kg |
| Display | Text |
| Material | MS |
| Pan Size | 600 x 600 mm |
| Structure material | MS |
| Interface | USB |
| Extra features | Piece count, Accumulation, Animal mode, Checkweigh, Price compute |
| Country of Origin | Made in India |
Satish Chauhan (Director)
Victory Lab Technologies
H.No.B - 82, Mangal Bazar Road, Swran Park Mundka
New Delhi - 110041, Delhi, India