Offering you a complete choice of products which include digital analytical balance, radwag r2 analytical balance, laboratories axis balance, axis lab balance, analytical weight balance machine and laboratory weighing machine.
₹ 91000 / Piece Get Latest Price
| Accuracy | 0.01/0.1 mg |
| Usage/Application | Testing Laboratory |
| Brand | Radwag Make In Poland |
| Capacity | 82/220 g |
| Calibration | Fully Auto Internal |
| Type Of Weighing Scale | Semi Micro Balance |
| Pan Size | 85 mm Diameter |
| Readability | 0.015 mg,0.01/0.1 mg |
| Model Number | AS 82/220.X2 |
| Product Type | Semi Micro Balance |
| Power | AC |
| Temperature | 10-40 C |
| Weighing Capacity | 82/220 g |
| Display Type | Fully Touch screen |
| Response Time | 3,4 S |
| Model No. | AS 220. X2 |
| Automation Grade | Automatic |
| Tare Range | 220 g |
| Stabilization Time | 6 sec |
| Operating Temperature | 10-40 C |
₹ 89000 / Piece Get Latest Price
| Accuracy | 0.0001g |
| Usage/Application | Testing Laboratory |
| Brand | RADWAG Make in Poland |
| Capacity | 220 g |
| Calibration | Fully Auto Internal |
| Type Of Weighing Scale | Automatic |
| Display | 5 Inch |
| Model Number | AS 220.R2.PLUS, AS 220.R2.PLUS |
| Power | AC |
| Pan Size | 90 mm |
| Dimensions | 495 x 400 x 515 mm |
| Linearity | 0.02 mg |
| Readability | 0.01 mg |
| Stabilization Time | 3.4 sec |
| Net Weight | 5.3 Kg |
| Packaging Type | Box |
| Operating Temperature | 10 Degree C to 40 Degree C |
We are the leading firm of Radwag R2 Analytical Balance. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
₹ 40000 / Piece Get Latest Price
| Balance Type | Precision |
| Weighing Capacity | 200 gm to above |
| Capacity | 200 g |
| Readability | 0,001 g |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Pan Size | 115 mm |
| Type Of Weighing Scale | Digital |
| Display Type | LCD digits height 14 mm |
| Size | 115 mm |
| Material To Be Measured | Metals |
| Model Name/Number | ATA |
| Power | ~230V 50Hz 6VA / =12V 1,2A |
| Brand | Axis |
| Linearity | +-0,002 g |
| Operating Temperature | +10 / +40 Degree Celsius |
| Stabilization Time | <2 s |
₹ 82000 / Piece Get Latest Price
| Accuracy | 0.0001 g |
| Readability | 0.0001 g |
| Capacity | 220 g |
| Use | Lab |
| Brand | AXIS |
| Pan Size | 90 mm |
| Display | Text |
| Application | Analytical Balance |
| Model Number | ALN 220 |
| Operating Temp. | 20 - 40 Degree Celsius |
| Display Type | LCD |
| Material | ABS and Metal |
| Automation Grade | Automatic |
| Portable | Yes |
| Color | White Gray |
| Calibration | Fully Internal |
| Code | 84239020 |
| Make | Axis Make In Poland Europe |
| Power Source | AC |
| Weighing Units | g or mg |
| Technology | EMFC |
| Minimum Load | 100 mg |
| Weighing Plate | Fully SS |
| Response Time | 5 Sec |
| Function | Auto Function |
| Counting Mode | Yes |
| Connection Cable Length | 2 m |
| Linearity | +- 0.2 mg |
Minimum order quantity: 1 Piece
₹ 96000 / Piece Get Latest Price
| Weighing Capacity | 0.1mg - 220g |
| Readability | 0.0001 g |
| Capacity | 220 g |
| Brand | Radwag |
| Usage/Application | Industrial |
| Color | Mirror Finish |
| Platform Dimensions | 90 mm |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.1 mg |
| Model Name/Number | AS 220.R2 Plus |
| Features | Fully Automatic |
| Material To Be Measured | Chemicals |
| Balance Type | Analytical |
| Display Type | Touch screen Display |
| Power | 220 V |
| Material | MS & SS |
| Resolution | 0.0001g |
| Steel Grade | 304 |
| Power Supply | AC |
| Class | 1 |
| Operating Temperature | 20 - 50 |
Minimum order quantity: 1 Piece
Balance of the AS R2 PLUS series is a standard analytical weighing device of the SYNERGY LAB line. The AS R2 PLUS is exceptional due to a range of modern constructional and system solutions that guarantee reliability, precision and accuracy of measurement, and make everyday operation easy.
₹ 96000 / Piece Get Latest Price
| Balance Type | Analytical |
| Capacity | 220 g |
| Readability | 0.1 mg |
| Accuracy | 0.1 mg (0.0001g) |
| Brand | Radwag |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Pan Size | 90 mm |
| Application | Analytical |
| Gross Weight | 9 kg |
| Display Type | Digital |
| Model Name/Number | AS 220.R2 Plus |
| Battery Life | 1 year |
| Interface | RS232 |
| Power Source | Battery |
| Housing Material | ABS Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Capacity | 200g |
| Readability | 0.01 g |
| Accuracy | 0.01 gm |
| Weighing Capacity | 200 Gm |
| Calibration Type | External |
| Pan Size | 80mm |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Material | ABS |
| Usage/Application | For Laboratory |
| Brand | ADAM |
| Stabilization Time | 3 s |
| Display Type | LCD with Backlight |
| Interface | USB |
| Features | GLP/GMP Data Output |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
| Capacity | 50 g |
| Readability | 1 mg |
| Accuracy | 0.001 gm |
| Pan Size | 90mm |
| Display | Text |
| Material | ABS |
| Country of Origin | Made in India |
₹ 17000 / Piece Get Latest Price
| Capacity | 220 g |
| Accuracy | 0.001 gm |
| Readability | 1 mg |
| Calibration | External |
| Pan Size | 90 mm |
| Display | Text |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 168000 / Piece Get Latest Price
| Balance Type | Analytical |
| Accuracy | 0.01 mg |
| Capacity | 200 g |
| Readability | 0.01 mg |
| Brand | Radwag |
| Model Name/Number | AS 82/220.R2 PLUS |
| Calibration | Internal |
| Pan Size | 90 + 85 mm |
| Application | Analytical |
| Display | Text |
| Material | Stainless Steel |
| Display Type | Backlit LCD |
| Interface | RS232 + USB |
| Power Source | AC Adapter |
| Housing Material | SS Top + ABS |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 220 g |
| Accuracy | 0.1 gm |
| Readability | 0.1 mg |
| Balance Type | Analytical |
| Pan Size | 128 x 128 mm |
| Application | R&D Lab, Laboratory, Pharma |
| Display | Text |
| Material | ABS |
| Interface Port | RS232 |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Capacity | 3 kg |
| Weighing Capacity | 3 kg |
| Scale Type | Table Top |
| Accuracy | 0.01 gm |
| Display | Text |
| Material | MS Powder Coated |
| Pan Size | 185 x 230 mm |
| Country of Origin | Made in India |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Weight Capacity | 220 g |
| Readability | 0.0001 g |
| Pan Size | 90 + 85mm |
| Display | Text |
| Material | MS Coated |
| Accuracy | 0.0001 gm |
| Country of Origin | Made in India |
₹ 96000 / Piece Get Latest Price
| Balance Type | Analytical |
| Capacity | 220 g |
| Weighing Capacity | 220 g |
| Readability | 0.0001 g |
| Accuracy | 0.0001 gm |
| Pan Size | 90 mm |
| Display | Text |
| Material | MS Coated |
| Interface | RS-232 |
| Features | GLP/GMP Data Output |
| Country of Origin | Made in India |
₹ 68000 / Piece Get Latest Price
| Capacity | 3500 g |
| Readability | 0.01 g |
| Accuracy | 10 mg |
| Pan Size | 195 X 195 mm |
| Display | Text |
| Material | ABS |
| Country of Origin | Made in India |
₹ 176000 / Piece Get Latest Price
| Capacity | 82 g / 220 g (Dual Range) |
| Weighing Capacity | 220 gm |
| Readability | 0.01 mg / 0.1 mg (Dual Range) |
| Scale Type | Table Top |
| Accuracy | 0.01mg/0.1mg |
| Display | Text |
| Material | Stainless Steel, MS Powder |
| Pan Size | 90 mm |
| Interface | RS-232 |
| Features | GLP/GMP Data Output |
| Country of Origin | Made in India |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Accuracy | 0.0001 gm |
| Readability | 0.0001 g |
| Pan Size | 90 + 85 mm |
| Display | Text |
| Material | ABS |
| Country of Origin | Made in India |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Readability | 0.0001 g |
| Pan Size | 90 mm |
| Weighing Capacity | 220 G |
| Display | Text |
| Material | ABS |
| Accuracy | 0.0001 gm |
| Country of Origin | Made in India |
₹ 164000 / Piece Get Latest Price
| Balance Type | Analytical |
| Accuracy | 0.0001 gm |
| Capacity | 220 g |
| Readability | 0.0001 g |
| Pan Size | 90 + 85 mm |
| Display | Text |
| Material | ABS |
| Country of Origin | Made in India |
₹ 96000 / Piece Get Latest Price
| Capacity | 220 g |
| Readability | 0.0001 g |
| Accuracy | 0.0001 gm |
| Pan Size | 90 mm |
| Display | Text |
| Material | ABS |
| Country of Origin | Made in India |
₹ 89000 / Piece Get Latest Price
| Capacity | 220 g |
| Accuracy | 0.0001 gm |
| Readability | 0.0001 g |
| Pan Size | 90 mm |
| Display | Text |
| Material | ABS |
₹ 176000 / Piece Get Latest Price
| Accuracy | 0.001/0.1 mg |
| Readability | 0.1 mg |
| Capacity | 82/220 g |
| Calibration | Fully Automatic Internal |
| Usage/Application | Testing Lab |
| Material | Plastic |
| Application | For Business Use |
| Type Of Weighing Scale | Semi Micro Balanance |
| Model Number | AS 82/220.R2 |
| Power | AC |
| Brand | Radwag Make In Poland |
| Stabilization Time | 5,4 Sec |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Capacity | 21 gm |
| Readability | 0.001 mg |
| Calibration | Internal/External |
| Accuracy | 0.000001 gm |
| Repeatability | ±0.1 mg |
| Pan Size | 90 mm |
| Linearity | ±7 μg |
| Display | Text |
| Material | ABS |
| Windshield Type | Glass Draft Shield |
| Interface | USB |
| Response Time | 3 s |
| Display Type | Graphic LCD |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Platform size | 600x600 mm |
| Usage | Industrial |
| Accuracy | 50 g |
| Accuracy class | Class II |
| Display type | LED |
| Power supply | 230 V AC |
| Weighing Capacity | 500 Kg |
| Display | Text |
| Material | MS |
| Pan Size | 600 x 600 mm |
| Structure material | MS |
| Interface | USB |
| Extra features | Accumulation, Price compute, Piece count, Checkweigh, Animal mode |
| Country of Origin | Made in India |
₹ 41000 / Piece Get Latest Price
| Parameter type | TDS |
| Body type | Benchtop |
| EC range | 0-1999 µS/cm |
| Usage/Application | Laboratory |
| TDS range | 0-999 ppm |
| Accuracy | ±2% F.S. |
| Display type | Digital |
| Measure Range | 500 ppm |
| Resolution | 0.1 PPM |
| Calibration | Three point |
| Auto temp comp | Yes |
| Power source | USB power |
| Brand | Victory Lab |
| Ingress rating | IP55 |
| Supply Voltage | 220V |
| Color | White |
| Material | Platinum Foil |
Satish Chauhan (Director)
Victory Lab Technologies
H.No.B - 82, Mangal Bazar Road, Swran Park Mundka
New Delhi - 110041, Delhi, India