Prominent & Leading Manufacturer from New Delhi, we offer paste kettle machine, cone mill machine, 100 l dust extractor, fluid bed equipments and stainless steel conta blender.
₹ 100000 / Piece Get Latest Price
| Capacity | 50 |
| Heating Source | Electric |
| Tilting Type | Motorized |
| Tilting Arrangement | Hand wheel type |
| Voltage Supply | 415 V/ 50Hz |
| Body Material | SS304 |
| Usage/Application | Industry |
| Jacket Pressure | 2 bar |
| Material | Stainless Steel |
| Phase | Three Phase |
| Frame Material | SS |
| Scrapper | Without Scraper |
| Motor Rating | 1 HP |
| Model | VLP-50 |
₹ 109000 / Piece Get Latest Price
| Output Capacity | 250 kg/hr |
| Screen Size | 250mm |
| Capacity(kg) | 250 kg |
| Contact Material | SS316 |
| Usage/Application | Pharmaceutical |
| Blade Speed | 750 rpm |
| Operating Mode | Continuous |
| Mounting Type | Trolley Mounted |
| Automation Grade | Automatic |
| Material | SS |
| Charging Height | 1800 mm |
| Power Source | 220 V |
| Discharge Height | 800 mm |
| Is It Rust Proof | Rust Proof |
| Safety Features | Limit Switch |
| Phase | 3 Phase |
| Brand | VLT |
₹ 350000 / Piece Get Latest Price
| Power | 1000 W |
| Tank Capacity | 100 L |
| Phase | Three Phase |
| Motor Power | 0.5HP |
| Usage | Construction |
| Airflow | 100 m3/h |
| Dust Class | M Class |
| Dust Collection Type | Drum |
| Airflow (m3/h or CFM) | 500 M3/hr |
| Bag Capacity | 40 Ltr. |
| Current (A) | 220 V |
| Application | Workshop, Concrete Dust, Wood Dust, Floor Cleaning, Construction, Fabrication, Metal Dust, Automotive |
| Dimension (LxBxH) | 28 x 19 x 32 |
| Mobility | Stationary |
| Weight | 100 |
| Power Source | Electric |
| Container Volume | 40 L |
| Country of Origin | Made in India |
₹ 566000 / Piece Get Latest Price
| Capacity | 170 |
| Scale Type | R&D |
| Shape | Conical |
| Automation Level | Semi Automatic |
| Voltage | 220V |
| Power | 2 kw |
| Brand | Interdecor |
| Model Name/Number | FBD/P/C-VL-60 |
| Material | SS |
| Color | Silver |
| Power Source | 50/60 |
| Country of Origin | Made in India |
|
Prism Fluid Bed Processing involves drying, cooling, agglomeration, granulation and coating of particulate materials. It is ideal for heat sensitive and non heat sensitive products in Pharmaceuticals, Biotech, Nutraceuticals, Cosmetic, Chemicals, Biochemical, Food, Dairy, Confectionery, Agrochemical, Herbals, Ceramics, Detergents and Pharma Institutes. |
₹ 150000 / Piece Get Latest Price
| Bin Volume | 200 L |
| Working Capacity | 50% of Gross |
| Material | SS |
| Mounting Type | Floor Mounted |
| Usage | Pharma Mixing |
| Safety System | Guard Interlock |
| Capacity | 1250 Liter |
| Production Capacity | 500 kg |
| Shape | Cone |
| Voltage | 320 V |
Pharmaceutical: Blending active pharmaceutical ingredients (APIs) with excipients.
Nutraceutical: Mixing vitamin/mineral powders.
Chemical: Uniform mixing of fine powders and crystalline substances.
Food: Spice blends, flour mixtures, dry food powders.
Satish Chauhan (Director)
Victory Lab Technologies
H.No.B - 82, Mangal Bazar Road, Swran Park Mundka
New Delhi - 110041, Delhi, India